![]() | 2012 Cruiser FunFinder X X-210WBS (New) Stock #: NT3097 Class: Travel Trailer |
![]() | 2012 Cruiser FunFinder X X-214WSD (New) Stock #: NT3130 Class: Travel Trailer |
![]() | 2012 Cruiser FunFinder X X-244RBS (New) Stock #: NT2510 Class: Travel Trailer |
![]() | 2012 Cruiser FunFinder X X-215WSK (New) Stock #: NT2494 Class: Travel Trailer |
![]() | 2013 Cruiser FunFinder X X-265RBSS (New) Stock #: NT4702 Class: Travel Trailer |
![]() | 2013 Cruiser FunFinder X X-265RBSS (New) Stock #: NT4701 Class: Travel Trailer |
![]() | 2013 Cruiser FunFinder X X-210UDS (New) Stock #: NT4620 Class: Travel Trailer |
![]() | 2013 Cruiser FunFinder X X-210UDS (New) Stock #: NT4717 Class: Travel Trailer |
![]() | 2012 Cruiser FunFinder X X-210UDS (New) Stock #: NT4088 Class: Travel Trailer |
![]() | 2013 Cruiser FunFinder X X-210UDS (New) Stock #: NT4607 Class: Travel Trailer |
![]() | 2012 Cruiser FunFinder X X-210UDS (New) Stock #: NT4089 Class: Travel Trailer |
![]() | 2012 Cruiser FunFinder X X-210WBS (New) Stock #: NT4354 Class: Travel Trailer |
![]() | 2013 Cruiser FunFinder X X-215WSK (New) Stock #: NT4671 Class: Travel Trailer |
![]() | 2013 Cruiser FunFinder X X-215WSK (New) Stock #: NT4667 Class: Travel Trailer |
![]() | 2013 Cruiser FunFinder X X-215WSK (New) Stock #: NT4678 Class: Travel Trailer |
![]() | 2013 Cruiser FunFinder X X-214WSD (New) Stock #: NT4630 Class: Travel Trailer |
![]() | 2013 Cruiser FunFinder X X-214WSD (New) Stock #: NT4631 Class: Travel Trailer |
![]() | 2013 Cruiser FunFinder X X-214WSD (New) Stock #: NT4625 Class: Travel Trailer |
![]() | 2013 Cruiser FunFinder X X-214WSD (New) Stock #: NT4629 Class: Travel Trailer |
![]() | 2012 Cruiser FunFinder X X-214WSD (New) Stock #: NTX214W4 Class: Travel Trailer |
![]() | 2011 Cruiser FunFinder X X-189FBS (Used) Stock #: UT9878 Class: Travel Trailer |
![]() | 2011 Cruiser FunFinder X X-214WSD (Used) Stock #: UT0843 Class: Travel Trailer |
![]() | 2011 Cruiser FunFinder X X-210WBS (Used) Stock #: UT9781 Class: Travel Trailer |
We represent some of the finest brands in the business such as Rockwood, Fun Finder, View Finder, Loredo, Cedar Creek, Redwood, Crusader, LaCross...just to name a few! But keep in mind we have hundreds of RV Floorplans to choose from. It's been said that Vermont Country Campers is a "virtual candy store" of RVs...so many to choose from!
What about pricing?
Shopping on the internet can be so scary. We just could never know what to expect and much more, what to believe. Here at Vermont Country Campers, we are a family owned business and there are never any hidden prices. What does that mean to you? It means what you see is what you are going to pay for.
It's known that other RV Dealership will publish pricing without including important additions like freight or prep fees. Their pricing can be misleading in that you initially think you're getting a great deal only to learn about all the add-ons later on in the deal.
Service...
The most important part of our business model is after the sale. This means that from the day you roll your unit off our lot we are there to receive any service related issues and are only a phone call away. Our RV Dealership has three service bays and staffs only the finest trained tec's in the industry. Our turn around time is quick and efficient and we pride our department. Learn more about our Service Department
Sales Team
At Vermont Country Campers we have the finest Factory Trained Sales Team in the northeast. We continue to grow through factory training and pass on all our knowledge to you the consumer. Not only are our team members knowledgeable about our own products, but they understand and are just as knowledgeable about our competition. This means they will share a fair comparison and even have the ability to discuss various floor plans with just a few clicks.
Campgrounds
Vermont Country Campers has an on site campground that is convenient and available for occupancy. Our RV Campground includes the expected amenities like electric and water hook-ups. It also has a laundry facility and bath house to help you enjoy your stay. Let's not forget our beautiful pool ready for your family and friends to enjoy!

View other floor plans from Cruiser
| Stock Number: | VL2304 |
| Model: | X-160WB |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Virtual |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Freight charges are $1.25 per mile.
This tool is available to estimate freight and delivery and give you a general idea of costs. Our delivery cost and/or per mile costs can change without notice. Final freight and delivery costs will be calculated with your deal. Costs are calculated based on the zip code distance from your location to ours.